Southfield Farms
An outdoor area of 80 × 60 tiles in Southfield & Havenreach. Connects to Bramblemead, The Gilded Concord, Havenreach, Mirelle's Jewelry, Overworld, Saltwind Coast. Home to 9 characters, 5 kinds of monster, 21 resource types, 2 shops.
Map
Drawn from the game's tile dataThe map needs JavaScript. Every marker on it is also listed below with its coordinates.
Tiles are shown as terrain colours, not artwork. Scattered trees and bushes are counted but not pinned; only positions fixed in the game code are marked.
Getting there & exits
Game data- Path to Bramblemead at (0, 21) (0, 22)
- Path to The Gilded Concord at (8, 13)
- Path to Havenreach at (55, 59) (56, 59)
- Door to Mirelle's Jewelry at (36, 23)
- Path to Overworld at (55, 0) (56, 0)
- Path to Saltwind Coast at (79, 21) (79, 22)
Characters
Game dataMonsters
Game data| Monster | Combat | Spawns | Positions |
|---|---|---|---|
| Chicken | 3 | 2 | (44, 31) (47, 33) |
| Cow | 3 | 1 | (46, 32) |
| Sheep | 3 | 3 | (48, 11) (50, 12) (51, 15) |
| Wild Bear | 6 | 1 | (19, 54) |
| Wild Horse | 3 | 2 | (52, 40) (58, 45) |
Resources
Game data| Resource | Gives | Level | Count | Fixed positions |
|---|---|---|---|---|
| Beehive | 4 | (28, 25) (28, 31) (39, 34) (30, 37) | ||
| Berry bush | 1 | (28, 39) | ||
| Birch tree | Birch Logs | 12 | scattered across the area | |
| Cabbage patch | 4 | (52, 31) (54, 31) (52, 35) (54, 35) | ||
| Cedar tree | 5 | (58, 20) (54, 22) (63, 24) (66, 32) (61, 38) | ||
| Copper Rock | 1 | (68, 29) | ||
| Elderberry bush | 3 | (70, 44) (20, 54) (58, 55) | ||
| Elderwood tree | 2 | (72, 42) (58, 54) | ||
| Emberroot patch | 1 | (64, 42) | ||
| Ghostberry Bush Needs Spectral Sight | 1 | (28, 33) | ||
| Iron Rock | 2 | (70, 31) (66, 34) | ||
| Mint bush | 7 | (35, 32) (37, 33) (41, 33) (45, 33) (49, 33) (43, 37) (47, 37) | ||
| Mooncap patch | 1 | (72, 49) | ||
| Tree | 6 | (52, 18) (57, 24) (62, 31) (28, 37) (59, 40) (51, 50) | ||
| Oak tree | 9 | (55, 17) (66, 26) (58, 30) (64, 34) (24, 35) (62, 35) (63, 43) (41, 50) (57, 52) | ||
| Pine tree | 8 | (68, 18) (71, 28) (60, 32) (20, 33) (67, 37) (18, 40) (69, 45) (45, 52) | ||
| Sunleaf patch | 2 | (48, 39) (30, 41) | ||
| Wheat patch | 16 | (36, 31) (38, 31) (40, 31) (42, 31) (44, 31) (46, 31) (48, 31) (50, 31) (36, 35) (38, 35) (40, 35) (42, 35) (44, 35) (46, 35) (48, 35) (50, 35) | ||
| Blackthorn Thicket | 1 | scattered across the area | ||
| Hedge Herbs | 1 | scattered across the area | ||
| Yew tree | 4 | (70, 22) (68, 34) (64, 46) (52, 52) |
Places of note
Game data- Iris's Colour Cart — run by Iris Tintwell, the Colourist
- Southfield Mill — run by Miller Bram
- Altar of Harvest (Reverence altar) (15, 15)
- Farming plot (36, 39)
- Farming plot (38, 39)
- Farming plot (40, 39)
- Farming plot (42, 39)
- Old Southfield Circle (Witchcraft circle) (5, 25)
- Permanent Campfire (cooking heat) (73, 37)
- Southfield Farms Ritual Circle (Witchcraft circle) (61, 6)
- Windmill (milling flour) (63, 22)
- Southfield Farms (teleport arrival) (55, 1)
Quests that visit Southfield Farms
Game dataLore
EditorialNo lore has been written for this entry yet. Everything above is read directly from the game data; stories and background are added by the wiki editors.