Westwood Pass
An outdoor area of 80 × 40 tiles in The West. Connects to Bramblemead, Mage's Village, Overworld, Whalewood. Home to 3 kinds of monster, 6 resource types.
Map
Drawn from the game's tile dataThe map needs JavaScript. Every marker on it is also listed below with its coordinates.
Tiles are shown as terrain colours, not artwork. Scattered trees and bushes are counted but not pinned; only positions fixed in the game code are marked.
Getting there & exits
Game data- Path to Bramblemead at (55, 39) (56, 39)
- Path to Mage's Village at (55, 0) (56, 0)
- Path to Overworld at (79, 20) (79, 21)
- Path to Whalewood at (0, 20) (0, 21)
Monsters
Game data| Monster | Combat | Spawns | Positions |
|---|---|---|---|
| Goblin Brute | 19 | 2 | (9, 12) (17, 30) |
| Goblin Scout | 8 | 3 | (43, 14) (64, 16) (58, 27) |
| Goblin | 12 | 4 | (36, 11) (16, 17) (50, 25) (28, 29) |
Resources
Game data| Resource | Gives | Level | Count | Fixed positions |
|---|---|---|---|---|
| Berry bush | 8 | (17, 12) (53, 13) (14, 14) (58, 15) (31, 27) (63, 28) (36, 29) (66, 30) | ||
| Birch tree | Birch Logs | 12 | scattered across the area | |
| Tree | 3 | (68, 11) (24, 14) (44, 30) | ||
| Oak tree | 4 | (51, 8) (12, 12) (72, 28) (29, 31) | ||
| Pine tree | 4 | (18, 9) (38, 10) (75, 15) (60, 30) | ||
| Veilroot Patch Needs Spectral Sight | 1 | (74, 37) |
Places of note
Game data- Altar of the Hunt (Reverence altar) (19, 14)
Quests that visit Westwood Pass
Game dataLore
EditorialNo lore has been written for this entry yet. Everything above is read directly from the game data; stories and background are added by the wiki editors.